Single Family for Sale: 2623 Waldon Lane, Belleville, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 2623 Waldon Lane, Belleville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/06/2026 | Listing Price | $485,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Belleville | 62221 | 5 | 3.0 | $485,000 | 1,715 | $283 | N/A |
| 2510 London Lane | Shiloh | 62221 | 4 | 3.0 | $491,000 | 1,765 | $278 | 04/29/2025 |
| 3490 Chippewa Drive | Belleville | 62221 | 4 | 3.0 | $400,000 | 1,768 | $226 | 05/09/2025 |
| 246 WINGATE Boulevard | Belleville | 62221 | 4 | 3.0 | $436,000 | 1,765 | $247 | 06/11/2025 |
| 860 Bluff Ridge Lane | Shiloh | 62221 | 4 | 4.0 | $407,500 | 1,776 | $229 | 05/16/2025 |
| 114 Foxbrush Drive | Belleville | 62221 | 4 | 4.0 | $350,000 | 1,784 | $196 | 05/12/2025 |
| 2642 London Lane | Shiloh | 62221 | 5 | 3.0 | $499,000 | 1,834 | $272 | 07/01/2025 |
| 3560 Harbor Way | Shiloh | 62221 | 4 | 3.0 | $423,500 | 1,612 | $263 | 07/11/2025 |
| 3432 Navajo Trail | Shiloh | 62221 | 4 | 2.0 | $425,000 | 1,774 | $240 | 10/30/2025 |
| 234 Beauregard Drive | Shiloh | 62221 | 4 | 3.0 | $430,000 | 1,788 | $240 | 09/08/2025 |
| 124 Sagebrush Dr | Belleville | 62221 | 4 | 3.0 | $360,000 | 1,652 | $218 | 09/02/2025 |
| 2712 Ambridge Drive | Shiloh | 62221 | 4 | 3.0 | $358,000 | 1,914 | $187 | 08/25/2025 |
| 3533 Capri Lane | Belleville | 62221 | 4 | 3.0 | $382,000 | 1,838 | $208 | 11/21/2025 |
| 2524 Welsch Drive | Shiloh | 62221 | 4 | 3.0 | $475,000 | 1,844 | $258 | 03/05/2026 |
| 708 Sante Fe Court | Shiloh | 62221 | 4 | 3.0 | $425,000 | 1,850 | $230 | 03/09/2026 |
| 2527 Welsch Road | Shiloh | 62221 | 4 | 3.0 | $470,000 | 1,730 | $272 | 03/23/2026 |
2623 Waldon Lane (MLS #25081986) is a 1 story single family home located in Belleville, IL. This single family home is 1,715 sqft and on a lot of 13,939 sqft (or 0.32 acres) with 5 bedrooms and 3 baths. This property was listed on 02/16/2026 and has been priced for sale at $485,000.
The 5 bedroom single family home at 2642 London Lane in Shiloh is nearby and sold for $499,000 on 07/01/2025. Another nearby 4 bedroom single family home, 234 Beauregard Drive in Shiloh sold for $430,000 on 09/08/2025.
Nearby zip codes are 62208, 62220, 62226, 62243 and 62269. This property neighbors other cities such as Fairview Heights, Freeburg, O Fallon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Cole Jones Group with Elevate Illinois Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

