Single Family for Sale: 1320 Pepperhill Drive, Florissant, MO 63033
Room Features
Lot & Building Features
Community and Schools
Price History of 1320 Pepperhill Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/06/2026 | Listing Price | $200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63033 | 3 | 2.0 | $200,000 | 1,247 | $160 | N/A |
| 1220 Spring Valley Drive | Florissant | 63033 | 3 | 2.0 | $175,000 | 1,172 | $149 | 08/13/2025 |
| 1180 Clark Street | Florissant | 63031 | 3 | 2.0 | $165,000 | 1,188 | $139 | 05/16/2025 |
| 2445 Palomino Lane | Florissant | 63033 | 4 | 2.0 | $200,000 | 1,344 | $149 | 07/17/2025 |
| 2420 Churchill Downs Drive | Florissant | 63033 | 4 | 2.0 | $185,000 | 1,200 | $154 | 09/10/2025 |
| 1455 Burning Tree Drive | Florissant | 63033 | 3 | 2.0 | $245,000 | 1,176 | $208 | 09/12/2025 |
| 1545 Bluefield Drive | Florissant | 63033 | 3 | 2.0 | $182,000 | 1,247 | $146 | 11/07/2025 |
| 37 Marquette Drive | Florissant | 63031 | 3 | 1.0 | $150,000 | 1,126 | $133 | 11/25/2025 |
| 1200 Bluefield Drive | Florissant | 63033 | 3 | 3.0 | $199,500 | 1,064 | $188 | 11/19/2025 |
| 1148 Boone Street | Florissant | 63031 | 3 | 2.0 | $182,000 | 1,156 | $157 | 12/08/2025 |
| 1400 Paddock Drive | Florissant | 63033 | 3 | 2.0 | $232,000 | 1,221 | $190 | 12/04/2025 |
| 1305 Burning Tree Drive | Florissant | 63033 | 3 | 3.0 | $232,900 | 1,297 | $180 | 01/15/2026 |
| 1025 Belmont Terrace | Florissant | 63033 | 3 | 2.0 | $192,500 | 1,064 | $181 | 02/18/2026 |
| 34 Saint Celeste Drive | Florissant | 63031 | 3 | 1.0 | $155,000 | 1,288 | $120 | 12/18/2025 |
| 969 N Castello Street | Florissant | 63031 | 2 | 1.0 | $205,000 | 1,204 | $170 | 01/26/2026 |
| 1060 Aubuchon Street | Florissant | 63031 | 4 | 3.0 | $226,000 | 1,161 | $195 | 03/09/2026 |
1320 Pepperhill Drive (MLS #25082193) is a 1 story single family home located in Florissant, MO. This single family home is 1,247 sqft and on a lot of 7,540 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 03/04/2026 and has been priced for sale at $200,000.
The 4 bedroom single family home at 1060 Aubuchon Street in Florissant is nearby and sold for $226,000 on 03/09/2026. Another nearby 3 bedroom single family home, 1200 Bluefield Drive in Florissant sold for $199,500 on 11/19/2025.
Nearby zip codes are 63031, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Black Jack, Calverton Park, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

