Single Family for Sale: 112 Barrett Drive, Swansea, IL 62226
11/17/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 112 Barrett Drive, Swansea, IL
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Listing Price | $320,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Swansea | 62226 | 4 | 2.0 | $320,000 | 2,281 | $140 | N/A |
4301 Woodfield Place | Belleville | 62226 | 4 | 3.0 | $399,900 | 2,328 | $172 | 12/08/2023 |
424 Homestead Avenue | Swansea | 62226 | 4 | 3.0 | $295,000 | 2,246 | $131 | 12/01/2023 |
217 Wild Cherry Lane | Swansea | 62226 | 3 | 2.0 | $235,500 | 2,141 | $110 | 02/20/2024 |
5231 Duke Drive | Fairview Heights | 62208 | 3 | 3.0 | $305,000 | 2,208 | $138 | 02/09/2024 |
1010 Fox Trotter Drive | Swansea | 62226 | 4 | 3.0 | $350,000 | 2,220 | $158 | 07/31/2024 |
1920 Cedarwood Trail | Belleville | 62226 | 3 | 3.0 | $380,000 | 2,383 | $159 | 02/27/2024 |
1925 Mapleview Ct | Swansea | 62226 | 3 | 2.0 | $379,000 | 2,361 | $161 | 05/01/2024 |
417 Homestead | Swansea | 62226 | 4 | 3.0 | $290,000 | 2,300 | $126 | 05/15/2024 |
4243 Bassen Drive | Swansea | 62226 | 4 | 3.0 | $355,000 | 2,340 | $152 | 04/30/2024 |
408 Mimosa Avenue | Swansea | 62226 | 4 | 3.0 | $295,000 | 2,240 | $132 | 06/06/2024 |
3913 Beechmont Circle | Swansea | 62226 | 3 | 3.0 | $330,000 | 2,400 | $138 | 07/15/2024 |
20 Ednick Drive | Swansea | 62226 | 4 | 3.0 | $325,000 | 2,456 | $132 | 07/29/2024 |
4112 Bassen Drive | Swansea | 62226 | 3 | 2.0 | $320,000 | 2,128 | $150 | 07/17/2024 |
408 Crestwood Drive | Swansea | 62226 | 4 | 3.0 | $350,000 | 2,470 | $142 | 10/11/2024 |
125 Twin Lake Drive | Swansea | 62226 | 4 | 3.0 | $272,500 | 2,239 | $122 | 10/25/2024 |
112 Barrett Drive (MLS #24070232) is a 1 story single family home located in Swansea, IL. This single family home is 2,281 sqft with 4 bedrooms and 2 baths. This property was listed on 11/08/2024 and has been priced for sale at $320,000.
The 4 bedroom single family home at 20 Ednick Drive in Swansea is nearby and sold for $325,000 on 07/29/2024. Another nearby 3 bedroom single family home, 217 Wild Cherry Lane in Swansea sold for $235,500 on 02/20/2024.
Nearby zip codes are 62208, 62220, 62221, 62223 and 62269. This property neighbors other cities such as Belleview, Belleville, Fairview Heights, O Fallon and Shiloh.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nester Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |