Condo for Sale: 5923 Stephanie Green Court, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 5923 Stephanie Green Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/09/2024 | Price Adjustment | $279,000 | 2.11% |
11/22/2024 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 2 | 1.0 | $279,000 | 1,060 | $263 | N/A |
5906 Stephanie Green Ct. | Unincorporated | 63129 | 2 | 1.0 | $262,000 | 1,060 | $247 | 03/27/2024 |
3275 Country Hollow Drive | St Louis | 63129 | 2 | 1.0 | $245,000 | 1,024 | $239 | 01/26/2024 |
5009 Nicholas Ridge Drive | Unincorporated | 63129 | 3 | 2.0 | $300,000 | 1,038 | $289 | 12/27/2023 |
5531 Baronridge Drive #10 | St Louis | 63129 | 2 | 2.0 | $215,000 | 1,200 | $179 | 02/15/2024 |
3267 Country Hollow Drive | St Louis | 63129 | 2 | 2.0 | $269,900 | 1,038 | $260 | 02/02/2024 |
25 Kassebaum Lane #306 | St Louis | 63129 | 2 | 2.0 | $206,500 | 1,020 | $202 | 03/12/2024 |
4372 Tavistock Circle | St Louis | 63129 | 2 | 2.0 | $200,000 | 1,129 | $177 | 07/19/2024 |
5580 Baronridge Drive #9 | St Louis | 63129 | 2 | 2.0 | $200,000 | 1,200 | $167 | 07/12/2024 |
42 Kassebaum Lane #200 | St Louis | 63129 | 2 | 2.0 | $198,000 | 1,020 | $194 | 08/12/2024 |
27 kassebaum Lane #103 | St Louis | 63129 | 2 | 2.0 | $210,000 | 941 | $223 | 08/14/2024 |
31 Kassebaum Lane #302 | St Louis | 63129 | 2 | 2.0 | $205,000 | 1,020 | $201 | 09/18/2024 |
12598 Chardin Place #1 | St Louis | 63128 | 2 | 2.0 | $200,000 | 1,144 | $175 | 09/20/2024 |
1072 Humber Circle | St Louis | 63129 | 3 | 2.0 | $202,500 | 1,122 | $180 | 10/11/2024 |
5100 Tesson Gardens Court #1A | St Louis | 63128 | 3 | 2.0 | $215,000 | 1,212 | $177 | 09/25/2024 |
5155 Hollow Wood Court #A | St Louis | 63128 | 2 | 2.0 | $196,000 | 1,111 | $176 | 12/13/2024 |
5923 Stephanie Green Court (MLS #24070705) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,060 sqft and on a lot of 4,356 sqft (or 0.10 acres) with 2 bedrooms, 1 baths and is 11 years old. This property was listed on 11/16/2024 and has been priced for sale at $279,000.
The 2 bedroom condo/villa at 5906 Stephanie Green Ct. in Unincorporated is nearby and sold for $262,000 on 03/27/2024. Another nearby 2 bedroom condo/villa , 31 Kassebaum Lane in St Louis sold for $205,000 on 09/18/2024.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Arnold, Green Park, Mehlville, Oakville and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |